Registered projects
MahaRERA registered projects
Every project registered with MahaRERA in one file: registration number, promoter, status, location and dates. Free to use under CC BY 4.0.
As of 3 Nov 2026
50,069
Registered projects
36
Districts
1,016
Pin codes
13
Columns, one row per project
Download
maharera-registered-projects.csv · CSV, UTF-8 · 50,069 rows · 7.4 MB · generated 3 Nov 2026
Columns
Dates are YYYY-MM-DD. A blank cell means the filing doesn't have the value.
| Column | What it holds |
|---|---|
| rera_id | MahaRERA registration number. |
| project_name | Project name as registered. |
| promoter_name | Primary promoter (builder/developer) as filed with MahaRERA: a company, firm or person. |
| project_type | Residential / Group Housing, Commercial, Mixed, Plotted or Others. |
| status | ongoing, ongoing_extended (running on an extension), completed, lapsed, deregistered or abeyance. |
| district | District as filed. |
| taluka | Taluka as filed. |
| pincode | Project site pincode. |
| registration_date | Date MahaRERA registered the project (YYYY-MM-DD). |
| original_completion | Completion date first declared at registration. |
| proposed_completion | Latest completion date on file, after any extension. |
| total_units | Units in the project. Blank where the filing lists none. |
| as_of | Date this file was generated. |
Sample rows
rera_id,project_name,promoter_name,project_type,status,district,taluka,pincode,registration_date,original_completion,proposed_completion,total_units,as_of P49700011929,BHANUDHAN PLAZA,SHAH ENTERPRISES,Others,lapsed,Nandurbar,Nandurbar,425412,2017-09-01,2023-12-30,2023-12-30,57,2026-11-02 P49700025399,SHREE GANESH CROWN,PRAKASH RAMAN CHAUDHARI,Others,lapsed,Nandurbar,Shahade,425409,2020-05-21,2025-06-30,2025-06-30,34,2026-11-02 P49700029921,THE GOLDEN HERITAGE,THE GOLDEN HERITAGE,Residential / Group Housing,completed,Nandurbar,Nandurbar,425412,2021-07-15,2025-03-31,2026-07-15,102,2026-11-02
Registered projects by status
The status column. For what delays and lapses mean in practice, see
delayed projects and
lapsed projects.
| Status | Projects |
|---|---|
| completed | 21,628 |
| ongoing | 15,015 |
| lapsed | 8,669 |
| ongoing_extended | 4,434 |
| deregistered | 322 |
| abeyance | 1 |
Registered projects by district
Every district with a MahaRERA-registered project. Open a district to browse its projects. Lapsed
includes deregistered projects.
| District | Registered | Ongoing | Completed | Lapsed |
|---|---|---|---|---|
| Pune | 13,020 | 5,050 | 5,467 | 2,503 |
| Thane | 6,991 | 3,126 | 2,676 | 1,189 |
| Mumbai Suburban | 6,356 | 2,936 | 2,413 | 1,007 |
| Raigad | 5,416 | 1,856 | 2,484 | 1,076 |
| Nashik | 3,872 | 1,085 | 2,300 | 487 |
| Palghar | 2,735 | 1,377 | 938 | 420 |
| Nagpur | 2,531 | 1,085 | 1,103 | 343 |
| Mumbai City | 1,311 | 610 | 424 | 277 |
| Aurangabad | 1,230 | 424 | 565 | 241 |
| Ratnagiri | 988 | 300 | 489 | 199 |
| Satara | 987 | 365 | 385 | 237 |
| Kolhapur | 793 | 261 | 396 | 136 |
| Sangli | 740 | 130 | 427 | 183 |
| Solapur | 493 | 155 | 174 | 164 |
| Sindhudurg | 441 | 173 | 189 | 79 |
| Ahmednagar | 418 | 115 | 232 | 71 |
| Amravati | 380 | 90 | 201 | 89 |
| Wardha | 252 | 40 | 192 | 20 |
| Jalgaon | 200 | 23 | 132 | 45 |
| Chandrapur | 172 | 33 | 99 | 40 |
| Latur | 134 | 55 | 49 | 30 |
| Akola | 115 | 38 | 48 | 29 |
| Nanded | 92 | 38 | 37 | 17 |
| Jalna | 68 | 21 | 35 | 12 |
| Dhule | 62 | 15 | 31 | 16 |
| Yavatmal | 49 | 8 | 32 | 9 |
| Beed | 49 | 6 | 19 | 24 |
| Buldana | 45 | 10 | 20 | 15 |
| Osmanabad | 40 | 7 | 28 | 5 |
| Bhandara | 27 | 5 | 14 | 8 |
| Parbhani | 20 | 4 | 7 | 9 |
| Washim | 18 | 4 | 9 | 5 |
| Nandurbar | 11 | 1 | 6 | 4 |
| Gadchiroli | 6 | 1 | 3 | 2 |
| Hingoli | 5 | 1 | 3 | 1 |
| Gondiya | 2 | 1 | 1 | 0 |
Free to cite
Use these figures in articles, research or reports under CC BY 4.0, with a link back to this page:
AskRera analysis of MahaRERA filings, askrera.com/data/maharera-registered-projects/, as of 3 Nov 2026
Questions or a breakdown we don't show? hello@askrera.com. More datasets on the data coverage page.