The Cove
A others project by Forest Trails Cove Developers Private Limited in Bhugaon, Pune.
Data as of Jul 2026, from this project's public MahaRERA filing. View on the MahaRERA portal ↗
Status & progress
Per MahaRERA record as of Jul 2026.
Project basics
As filed with MahaRERA — not analysis, just the record.
- Promoter
- Forest Trails Cove Developers Private Limited · Company
- Project type
- Others
- Land area
- 25,446 m² · Permissible built-up (FSI) 18,885 m²
- Total units
- 83 across 85 wings
- Land ownership
- Promoter is the landowner
- Parking
- 1 four-wheeler · 0 two-wheeler
- Application date
- 14 Dec 2022
85 wings across 85 buildings
Floors and unit counts as filed.
| Wing | Floors sanctioned | Total units |
|---|---|---|
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 3 of 3 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 0 of 0 proposed | 0 |
| NA | 2 of 2 proposed | 1 |
| NA | 0 of 0 proposed | 0 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
| NA | 2 of 2 proposed | 1 |
Promoter & professionals
Names and registrations as declared — no background analysis.
- Architect
- Aniruddha Vaidya & Associates · CA/85/8968
- Structural engineer
- Project bank
- HDFC BANK
Where it sits
Bhugaon, Pune — 412115.
No active red flags
Absence of a flag reflects the record as filed, not an assessment of safety.
Litigation & charges
Unlock the complaint list with order and warrant detail, plus full encumbrance and litigation detail and the FAQ.
Unlock full report — ₹99The Cove: common questions
Is The Cove RERA registered?
Yes. The Cove is registered with MahaRERA under registration number P52100048536, granted on 6 January 2023. As of July 2026, the registration is active.
What is the possession date of The Cove?
The developer has declared completion by January 2028 in its MahaRERA filing. The RERA completion date is the developer's legal commitment; the possession date in your agreement can differ, so check both.
Who is the builder of The Cove?
The Cove is developed by Forest Trails Cove Developers Private Limited, the promoter named in its MahaRERA registration.
Where is The Cove located?
The Cove is in Bhugaon, Pune (PIN 412115), Maharashtra, as declared in its RERA registration.
How many units does The Cove have, and how many are sold?
The Cove has 83 units on its RERA registration. 46 were reported sold as of July 2026, leaving 37 unsold.
Is there any litigation against The Cove?
4 litigation cases are declared on The Cove's MahaRERA record. The full report lists each case with its court and status.
More RERA projects in Bhugaon
- The Winds Phase-1, Sector 1B at Avian Valley · Pune
- Park Pebbles Phase I · Pune
- Westernhills Bhugaon Phase 1 · Pune
- Avian Valley - Solaire · Pune
- R48 The Canopy · Pune
- Kohinoor Woodshire · Pune
- River Crest · Pune
- Forest Trails Athashri B3 · Pune